Friday, January 9, 2009

"Across the Universe" The Beatles

Part II arranged for guitar or mandolin.


Part I: (mandolin)

e|--------------------2|-----------------------|-----------------------|
a|----0---5---4---2----|-0--2--0--2--0--2--0--2|-0--2--0--2--0--2--0--2|
d|4--------------------|-----------------------|-----------------------|
g|---------------------|-----------------------|-----------------------|


Part II: (mandolin -- E string is optional)


e|2------2------2-----2|2-----2-----2------2|0----0----0----0|
a|5------5------5-----5|4-----4-----4------4|4----4----4----4|
d|4------4------4-----4|4-----4-----4------4|2----2----2----2|
g|2------2------2-----2|2-----2-----2------2|2----2----2----2|


Part II: (guitar) (don't be afraid to play with the strum pattern)

e|-------------|--------------|--------------|
b|3---3---3---3|-2---2---2---2|-2---2---2---2|
g|-------------|--------------|--------------|
d|-------------|--------------|--------------|
a|0---0---0---0|-0---0---0---0|-0---0---0---0|
e|2---2---2---2|-0---0---0---0|-0---0---0---0|

"Silent All These Years" Tori Amos

Piano Intro: (first four measures)

e|---------------------------------------------------------|
a|---------------------------------------------------------|
d|2---1---2---3---2---0---2---3---2---1---2---3---2---6---2|

g|---------------------------------------------------------|

e|-------------------------------------------------|
a|-------------------------------------------------|
d|1---2---3---2---0---2---3---2---1---2---3---2---6|
g|-------------------------------------------------|


More to come later.

"You Were Meant For Me" Jewel

Verses: (tabbed)

e|----------------0----------|-------------0--------|
a|-----------5---------------|----------5-----------|
d|---5---0------------[5]-[0]|---5---0-------[5]-[0]|
g|5--------------------------|-4--------------------|

e|---------------0-----------|--------------0-------|
a|-----------3---------------|-----------2----------|
d|---5---2------------[5]-[0]|---5---2-------[5]-[0]|
g|5--------------------------|-4--------------------|



Chorus: ("Dreams last so long...")

C -- D -- G -- D/F# -- Em7 -- G/D
C -- D -- G -- D/F# -- Em -- G/D -- C

Bridge: ("I go 'bout my business...")

Am7 -- D -- Bm -- D -- Em7
Am7 -- D -- Bm7 -- Em



Trickier/lesser known chords:

D/F#

E: 2
A: 0
D: 4
G: 2

Em7

E: 0
A: 2
D: 0
G: 0

G/D

E: 3
A: 2
D: 0
G: 2

Am 7

E: 0
A: 0
D: 5
G: 5

Bm7

E: 2
A: 2
D: 0
G: 2

"My Immortal" Evanescence

e|-------------------|----------------------|
a|------0-----4-----0|--------------4-------|
d|---2-----2-----2---|---2---6---2-----2---6|
g|2------------------|-5--------------------|

e|-------------------|-----------------------|
a|------0-----2-----0|--------------4--------|
d|---2-----2----2----|---2---6---2------2---6|
g|2------------------|-5---------------------|

Thursday, January 8, 2009

"Mad World" as arranged by Gary Jules

This is the main piano played at the intro and throughout the song. It is fairly simple. To make things easier, instead of playing the D:0 A: 8 part, you can simply strike E:1, but you do not get the full chord effect this way.

*Note: Sounds great if you add a slide at the beginning of each measure, i.e.: slide from 5/6.


e|-------------------------|-------------|
a|---3---------------------|--8------8---|
d|-6-----5--6---3--5---1--0|--0------0---|
g|-------------------------|-------------|
|_| |_| |_| | | | r | r



e|-------------------------|--------------|
a|---3--------------------1|--8-------8---|
d|-6-----5--6---3--5---6---|--0-------0---|
g|-------------------------|--------------|
|_| |_| |_| | | | r | r